You need to upgrade your Flash Player
News Archives
Press Releases
Race Results & Statistics
Pit Notes
Photo Gallery
Video Gallery
Audio Gallery

Coca-Cola 600 - Practice 2


FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 16 Greg Biffle Ford DISH Network / DishDVRs 180.282 29.953 Leader
2 6 David Ragan Ford AAA Insurance 179.880 30.020 -0.067
3 18 Kyle Busch Toyota M&M's 179.581 30.070 -0.117
4 20 Tony Stewart Toyota The Home Depot 179.384 30.103 -0.150
5 44 David Reutimann Toyota UPS 179.348 30.109 -0.156
6 83 Brian Vickers Toyota Red Bull 179.152 30.142 -0.189
7 24 Jeff Gordon Chevrolet DuPont 179.110 30.149 -0.196
8 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 179.015 30.165 -0.212
9 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 178.980 30.171 -0.218
10 22 Dave Blaney Toyota Caterpillar 178.719 30.215 -0.262
11 48 Jimmie Johnson Chevrolet Lowe's 178.571 30.240 -0.287
12 9 Kasey Kahne Dodge Budweiser 178.542 30.245 -0.292
13 26 Jamie McMurray Ford IRWIN Industrial Tools 178.453 30.260 -0.307
14 8 Mark Martin Chevrolet U.S. Army "Salute the Troops" 178.400 30.269 -0.316
15 15 Paul Menard Chevrolet Johns Manville / Menards 178.106 30.319 -0.366
16 84 A.J. Allmendinger Toyota Red Bull 178.024 30.333 -0.380
17 12 Ryan Newman Dodge Alltel 177.807 30.370 -0.417
18 17 Matt Kenseth Ford R+L Carriers 177.778 30.375 -0.422
19 99 Carl Edwards Ford Office Depot 177.737 30.382 -0.429
20 77 Sam Hornish Jr.* Dodge Mobil 1 177.708 30.387 -0.434
21 29 Kevin Harvick Chevrolet Shell / Pennzoil 177.661 30.395 -0.442
22 2 Kurt Busch Dodge Miller Lite 177.637 30.399 -0.446
23 28 Travis Kvapil Ford Lumber Liquidators 177.346 30.449 -0.496
24 7 Robby Gordon Dodge Jim Beam 177.270 30.462 -0.509
25 5 Casey Mears Chevrolet CARQUEST / Kellogg's 177.218 30.471 -0.518
26 19 Elliott Sadler Dodge Best Buy / Garmin 177.171 30.479 -0.526
27 31 Jeff Burton Chevrolet AT&T Mobility 177.154 30.482 -0.529
28 42 Juan Montoya Dodge Texaco / Havoline 177.130 30.486 -0.533
29 38 David Gilliland Ford FreeCreditReport.com 177.090 30.493 -0.540
30 43 Bobby Labonte Dodge Cheerios / Trix / Lucky & Friends 177.084 30.494 -0.541
31 00 Michael McDowell* Toyota Aaron's Dream Machine 176.673 30.565 -0.612
32 11 Denny Hamlin Toyota FedEx Freight 176.638 30.571 -0.618
33 33 Ken Schrader Chevrolet Camping World / RVs.com 176.471 30.600 -0.647
34 01 Regan Smith* Chevrolet DEI / Principal Financial Group 176.355 30.620 -0.667
35 07 Clint Bowyer Chevrolet Jack Daniel's / USO "Toast to the Troops" 176.298 30.630 -0.677
36 96 J.J. Yeley Toyota DLP HDTV 176.281 30.633 -0.680
37 41 Reed Sorenson Dodge Target 175.753 30.725 -0.772
38 10 Patrick Carpentier* Dodge LifeLock 175.496 30.770 -0.817
39 55 Michael Waltrip Toyota NAPA AUTO PARTS 175.399 30.787 -0.834
40 66 Scott Riggs Chevrolet Haas Automation 175.171 30.827 -0.874
41 40 Sterling Marlin Dodge Wii Fit / Target 174.769 30.898 -0.945
42 45 Kyle Petty Dodge Coca-Cola Classic 174.233 30.993 -1.040
43 70 Johnny Sauter Chevrolet Haas Automation 172.844 31.242 -1.289

* Denotes Rookie